The MGW160 series drive wheel set can be controlled by EV series drive . The compact size of 160 mm wheel diameter with 350 kg load capacity.

| ■ | Built-in electromagnetic brake (MBrake) suitable for position holding during standstill, along with an optional brake release handle |
| ■ | Four Quadrant Operation, well-suited for AGV's smooth speed control |
| ■ | Support incremental encoder for precise speed and position operation. |
| ■ | Powerful control function with EV series Drive |
| Supply Voltage | 24VDC |
| Rated Power | 350W |
| Rated Speed | 3300r/min |
| Gear Ratio | 40 |
| Rated Torque | 90N-m |
| Maximum Load of Wheel | 350Kg |
| Wheel Diameter | 160mm |
| Rated Speed of Vehicle | 41.4m/min |
| Drive Combination | EV Series |

| No. | Name | Description |
| 1. | Series & Wheel Diameter | MGW160 : MGW160 series with 160mm drive wheel |
| 2. | Supply Voltage | K : 24VDC N : 48VDC |
| 3. | Output Power |
350 : 350W |
| 4. | Optional Function |
M : with Electromagnetic Brake E : with Incremental Encoder |
| Product | Model No. | Voltage | Output Power (W) | Motor Rated Speed | Gear Ratio | Motor Combination | Driver Combination | Optional Function |
![]() |
MGW160-K350E | 24 VDC | 350 | 3300 r/min |
40 | EVM5K35033EH | EVDR-K045CQE | With Incremental Encoder |
| MGW160-K350M | EVM5K35033MH | EVDR-K045CQ | With Electromagnetic Brake | |||||
| The model in the picture is MGW160-K350M | ||||||||