The MGW250 series drive wheel set can be controlled by BV series drive . 250 mm wheel diameter with 1500 kg load capacity.

| ■ | Built-in electromagnetic brake (MBrake) suitable for position holding during standstill. |
| ■ | Four Quadrant Operation, well-suited for AGV's smooth speed control |
| ■ | Support external incremental encoder for precise speed and position operation. |
| ■ | Durable design for 1500 kg load capacity. |
| Supply Voltage | 24VDC / 48VDC (Different Model) |
| Rated Power |
750W to 1000W for 24VDC 1000W for 48VDC |
| Rated Speed | 2200r/min |
| Gear Ratio | 35.7 |
| Rated Torque | 400N-m |
| Maximum Load of Wheel | 1500Kg |
| Wheel Diameter | 250mm |
| Rated Speed of Vehicle/td> | 57.17/min |
| Driver Combination | BV Series |

| No. | Name | Description |
| 1. | Series & Wheel Diamete | MGW250 : MGW250 series with 250mm drive wheel |
| 2. | Supply Voltage | K : 24VDC N : 48VDC |
| 3. | Output Power |
1K0S : Rated 750W, Max 1000W 1K0 : 1000W |
| 4. | Optional Function | Blank : Standard (with Electromagnetic Brake) |
| Product | Model No. | Voltage | Output Power(W) | Motor Speed | Gear Ratio | Driver Combination |
![]() |
MGW250-K1K0S | 24 VDC | 750 (Max. 1000) | 2200 r/min | 35.7 | BVD-K190CQ |
| MGW250-N1K0 | 48 VDC | 1000 | BVD-N120CQ |